# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP-3 | 28-06-2021 | ৬৩৯১৫.০০ | |||||
2 | development assistance | 14-09-2022 | 23-11-2022 | 9 | দুই লক্ষ (২০০০০০.০০) টাকা মাত্র। | |||
3 | 1% Project | 02-10-2022 | 26-12-2022 | ১-৯ | ২০০০০০/- | |||
4 | development assistance | 22-09-2022 | 23-11-2022 | 1 | ২২৫৩৩৯.০০ | |||
5 | LGSP-3 | 22-09-2022 | 26-11-2022 | 6 | ৯৫৩১৭.০০ | |||
6 | LGSP-3 | 28-06-2021 | 2 | ১৫০০০০.০০ | ||||
7 | LGSP-3 | 28-06-2021 | 9 | ১৮৬৪৪৮ | ||||
8 | LGSP-3 | 28-06-2021 | 6 | ২১০০০০.০০ | ||||
9 | কাবিখা | |||||||
10 | কাবিটা | |||||||
11 | টিআর | |||||||
12 | LGSP-3 | 10-01-2021 | 5 | ৪১৪৫০০.০০ | ||||
13 | development assistance | 15-02-2022 | 18-07-2022 | 5 | ৩৭৯৩০০.০০ | |||
14 | LGSP-3 | 28-06-2021 | 1 | ৫০০০০.০০ | ||||
15 | development assistance | 23-06-2022 | 28-06-2022 | 4 | ৩৭৬৩০০.০০ | |||
16 | LGSP-3 | 08-09-2022 | 1 | ২৪৩১৬৭.০০ | ||||
17 | development assistance | 27-05-2023 | ০৩ | ৩,০০,০০০/- | ||||
18 | development assistance | 27-05-2023 | ০৯ | ২,৬৩,০০০/- | ||||
19 | জি আর | |||||||
20 | 1% Project | 16-11-2022 | 11-12-2022 | 1,2,3,4,5,6,7,8,9, | 2,00,000/- | 01-09-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS